New York to Chicago Time
Chicago is 1 hour behind New York. It is Thursday 3:49 PM in New York and Thursday 2:49 PM in Chicago.
Clock changes, meeting times and hour chart
Through the year
The difference stays the same all year: both change their clocks on the same days, next on Sunday, March 14, 2027.
Best times to meet
- Both at work (9 to 5)10 AM–5 PM New York
9 AM–4 PM Chicago
Hour by hour
| New York | Chicago |
|---|---|
| 12:00 AM, Night | 11:00 PM day before, Night |
| 1:00 AM, Night | 12:00 AM, Night |
| 2:00 AM, Night | 1:00 AM, Night |
| 3:00 AM, Night | 2:00 AM, Night |
| 4:00 AM, Night | 3:00 AM, Night |
| 5:00 AM, Night | 4:00 AM, Night |
| 6:00 AM, Night | 5:00 AM, Night |
| 7:00 AM, Awake | 6:00 AM, Night |
| 8:00 AM, Awake | 7:00 AM, Awake |
| 9:00 AM, Working hours | 8:00 AM, Awake |
| 10:00 AM, Working hours | 9:00 AM, Working hours |
| 11:00 AM, Working hours | 10:00 AM, Working hours |
| 12:00 PM, Working hours | 11:00 AM, Working hours |
| 1:00 PM, Working hours | 12:00 PM, Working hours |
| 2:00 PM, Working hours | 1:00 PM, Working hours |
| 3:00 PM, Working hours | 2:00 PM, Working hours |
| 4:00 PM, Working hours | 3:00 PM, Working hours |
| 5:00 PM, Awake | 4:00 PM, Working hours |
| 6:00 PM, Awake | 5:00 PM, Awake |
| 7:00 PM, Awake | 6:00 PM, Awake |
| 8:00 PM, Awake | 7:00 PM, Awake |
| 9:00 PM, Awake | 8:00 PM, Awake |
| 10:00 PM, Awake | 9:00 PM, Awake |
| 11:00 PM, Night | 10:00 PM, Awake |
Questions
If it is 9:00 AM in New York, what time is it in Chicago?
8:00 AM in Chicago.
If it is 9:00 AM in Chicago, what time is it in New York?
10:00 AM in New York.
Do New York and Chicago change their clocks on the same day?
Yes, so the difference never changes. New York is on Eastern Time: EST (UTC−5) in winter, EDT (UTC−4) from the second Sunday in March to the first Sunday in November. Chicago is on Central Time: CST (UTC−6) in winter, CDT (UTC−5) from the second Sunday in March to the first Sunday in November.
Which other places have the same time as New York and Chicago?
As New York: Toronto, Montreal, Boston, Washington, DC, Miami, Atlanta, Detroit, most of Florida, Georgia, Michigan, Ohio, Ontario and Quebec. As Chicago: Dallas, Houston, Austin, San Antonio, Minneapolis, New Orleans, St. Louis, most of Texas, Illinois, Minnesota, Louisiana, Oklahoma and Wisconsin. The difference is the same from any of them.