2028 Canada Calendar with Statutory Holidays
Every month of 2028 with Canada's 10 statutory holidays marked, 6 of them on a weekday, and the provincial days most calendars show.
January
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1: New Year's Day | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
February
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14: Valentine's Day | 15 | 16 | 17 | 18 | 19 |
| 20 | 21: Family Day (most provinces) | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 |
March
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12: Clocks go forward (where they change) | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
April
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14: Good Friday | 15 |
| 16: Easter Sunday | 17: Easter Monday | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
May
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14: Mother's Day | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22: Victoria Day | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
June
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18: Father's Day | 19 | 20 | 21 | 22 | 23 | 24: Saint-Jean-Baptiste Day (Quebec) |
| 25 | 26 | 27 | 28 | 29 | 30 |
July
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1: Canada Day | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
August
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7: Civic Holiday (most provinces) | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
September
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4: Labour Day | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30: National Day for Truth and Reconciliation |
October
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9: Thanksgiving | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31: Halloween |
November
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5: Clocks go back (where they change) | 6 | 7 | 8 | 9 | 10 | 11: Remembrance Day |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
December
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24: Christmas Eve | 25: Christmas Day | 26: Boxing Day | 27 | 28 | 29 | 30 |
| 31: New Year's Eve |
Statutory holiday Statutory holiday on a weekend Provincial and other days
Statutory holidays 2028
| Holiday | Date | Day off |
|---|---|---|
| New Year's Day | Sat Jan 1 | Day off: Usually the next working day |
| Good Friday | Fri Apr 14 | Day off: Same day |
| Victoria Day | Mon May 22 | Day off: Same day |
| Canada Day | Sat Jul 1 | Day off: Usually the next working day |
| Labour Day | Mon Sep 4 | Day off: Same day |
| National Day for Truth and Reconciliation | Sat Sep 30 | Day off: Usually the next working day |
| Thanksgiving | Mon Oct 9 | Day off: Same day |
| Remembrance Day | Sat Nov 11 | Day off: Usually the next working day |
| Christmas Day | Mon Dec 25 | Day off: Same day |
| Boxing Day | Tue Dec 26 | Day off: Same day |
The Canada Labour Code's general holidays, for federally regulated work. 6 fall on a weekday, leaving 254 working days in 2028.
Provincial holidays
- Family Day (Alberta, British Columbia, New Brunswick, Ontario, Saskatchewan)Mon Feb 21
- Louis Riel Day (Manitoba)Mon Feb 21
- Islander Day (Prince Edward Island)Mon Feb 21
- Heritage Day (Nova Scotia)Mon Feb 21
- Easter Monday (Federal public service; not a general holiday)Mon Apr 17
- Saint-Jean-Baptiste Day (Fête nationale) (Quebec)Sat Jun 24
- Civic Holiday (named locally) (Most provinces and territories, not Quebec)Mon Aug 7
Other days in 2028
- Valentine's DayMon Feb 14
- Family Day (most provinces)Mon Feb 21
- Clocks go forward (where they change)Sun Mar 12
- Easter SundaySun Apr 16
- Easter MondayMon Apr 17
- Mother's DaySun May 14
- Father's DaySun Jun 18
- Saint-Jean-Baptiste Day (Quebec)Sat Jun 24
- Civic Holiday (most provinces)Mon Aug 7
- HalloweenTue Oct 31
- Clocks go back (where they change)Sun Nov 5
- Christmas EveSun Dec 24
- New Year's EveSun Dec 31
How it works and common questions
Questions
How many statutory holidays are there in Canada in 2028?
The Canada Labour Code has 10 general holidays for federally regulated work, and 6 fall on a weekday in 2028. New Year's Day (Sat Jan 1), Canada Day (Sat Jul 1), National Day for Truth and Reconciliation (Sat Sep 30) and Remembrance Day (Sat Nov 11) fall on a weekend; the Code then gives a paid day off at another time, usually the next working day. Provinces set the holidays for everyone else, mostly the same days plus their own.
When is Family Day 2028?
Mon Feb 21, the third Monday in February: Family Day in Alberta, British Columbia, New Brunswick, Ontario and Saskatchewan, Louis Riel Day in Manitoba, Islander Day in Prince Edward Island and Heritage Day in Nova Scotia. It isn't a federal statutory holiday.
How many working days are there in 2028 in Canada?
254: 260 weekdays less the 6 statutory holidays that fall on one. Provincial holidays and days in lieu for weekend holidays come off that too, depending on where you work.
When do the clocks change in Canada in 2028?
Where they change, forward on Sun Mar 12 and back on Sun Nov 5. Saskatchewan and Yukon don't change, and British Columbia, Alberta, the Northwest Territories and Manitoba stayed on summer time from November 2026.
About this calendar
Weeks start on Sunday. Canada Labour Code general holidays; 2026 dates checked against the Canada Revenue Agency list, November 20, 2026. The grid shows the federal statutory holidays; provincial holidays are dotted and listed above.